Compare information about heating fuels in this chart to help determine heating fuel efficiency and make decisions about heating your home.
Fuel Type | BTU Value / Unit | Units to Produce 1,000,000 BTU | Fuel Price / Unit Summer 2010 | Cost to Produce 1,000,000 BTU | Appliance Efficiency | Effective Cost Per 1,000,000 BTU |
---|---|---|---|---|---|---|
Shelled Corn | 7,000 per pound | 143 lbs | $3.41 bushel $8.70 / 143 lbs | $8.70 | 80% | 10.87 |
Wood Pellets | 8,000 per pound | 125 lbs | $235 per ton (avg.) $14.69 / 125 lbs | $14.69 | 80% | $18.36 |
Firewood | 22,000,000 per cord | 0.0607 cords | $225 per cord (green) | $13.66 | 60% | $22.77** |
Electricity | 3,413 per kwh | 293 kwh | $0.1247 per kwh | $36.54 | 100% | $36.54* |
Natural Gas | 1000 per cu. ft. 1 therm = 100 cu. ft. | 10 therms | $1.35 per therm | $13.50 | 80% | $16.88* |
Fuel Oil | 139,000 per gallon | 7.1 gallons | $2.77 per gallon | $19.67 | 80% | $24.58 |
LP Gas | 91,690 per gallon | 11 gallons | $2.74 per gallon | $30.14 | 80% | $37.68 |
*Does not include monthly fixed charge
**Cord Wood price is an average and does not include delivery.